BEW-025 Stainless steel cup stew teapot (600ml)
$9.98
Thermal insulation: 6-12hrs
Stainless Steel Water Bottle with infuser
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
usage: hot water
SKU:
N/A
Category: Stainless Steel Water Bottles
Description
23.9*7.5cm
Additional information
| Select Number of Units |
100 ,150 ,200 ,250 ,300 ,350 ,400 ,500 ,750 ,1000 |
|---|---|
| Color |
Dark Teal ,Orange ,Pale Aqua ,White |
| Lead Time |
50-70 days |
Shipping & Delivery
Related products
BEW-016 Sports bottle with handle (850ml)
$12.23
Thermal insulation: 12-24hrs
Leakproof Stainless Steel Insulated Hot Vacuum Flasks
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-003 space kettle (64oz)
$14.81
Thermal insulation: 6-12hrs
Stainless Steel Sport Water Bottle
Inner: 304 Stainless Steel; 316 Stainless Steel
Outer: 201 Stainless Steel; 304 Stainless Steel
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-003 space kettle (22oz)
$9.95
Thermal insulation: 6-12hrs
Stainless Steel Sport Water Bottle
Inner: 304 Stainless Steel; 316 Stainless Steel
Outer: 201 Stainless Steel; 304 Stainless Steel
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (1000ml)
$11.60
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 14.67 | 1467 | 21.06 | 2106 |
| 150 | 14.4 | 2160 | 20.5 | 3075 |
| 200 | 14.2 | 2840 | 20 | 4000 |
| 250 | 14 | 3500 | 19.8 | 4950 |
| 300 | 13.9 | 4170 | 19.4 | 5820 |
| 350 | 13.85 | 4847.5 | 19 | 6650 |
| 400 | 13.8 | 5520 | 18.8 | 7520 |
| 500 | 13.75 | 6875 | 18.68 | 9340 |
| 750 | 13.3 | 9975 | 18.2 | 13650 |
| 1000 | 12.89 | 12890 | 17.89 | 17890 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (750ml)
$10.27
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 12.84 | 1284 | 18.21 | 1821 |
| 150 | 12.75 | 1912.5 | 18 | 2700 |
| 200 | 12.65 | 2530 | 17.8 | 3560 |
| 250 | 12.55 | 3137.5 | 17.5 | 4375 |
| 300 | 12.45 | 3735 | 17.3 | 5190 |
| 350 | 12.3 | 4305 | 15.8 | 5530 |
| 400 | 12.2 | 4880 | 16.4 | 6560 |
| 500 | 12.08 | 6040 | 16.17 | 8085 |
| 750 | 11.75 | 8812.5 | 15.8 | 11850 |
| 1000 | 11.41 | 11410 | 15.55 | 15550 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (500ml)
$8.51
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 10.36 | 1036 | 14.17 | 1417 |
| 150 | 10.3 | 1545 | 14 | 2100 |
| 200 | 10.25 | 2050 | 13.8 | 2760 |
| 250 | 10.2 | 2550 | 13.6 | 3400 |
| 300 | 10.15 | 3045 | 13.4 | 4020 |
| 350 | 10.1 | 3535 | 13.2 | 4620 |
| 400 | 10 | 4000 | 13 | 5200 |
| 500 | 9.88 | 4940 | 12.82 | 6410 |
| 750 | 9.7 | 7275 | 12.62 | 9465 |
| 1000 | 9.45 | 9450 | 12.42 | 12420 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (1000ml)
$11.60
Thermal insulation: 12-24hrs
Insulated Stainless Steel Cola Shaped Water Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (750ml)
$10.27
Thermal insulation: 12-24hrs
Insulated Stainless Steel Cola Shaped Water Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
