BEW-037 Sports bottle with handle (600ml)
$11.24
Thermal insulation: 6-12hrs
Sports bottle with handle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
SKU:
N/A
Category: Stainless Steel Water Bottles
Description
480ml (excluding cap): 236g
Additional information
| Select Number of Units |
100 ,150 ,200 ,250 ,300 ,350 ,400 ,500 ,750 ,1000 |
|---|---|
| Color |
Black ,Lemon Yellow ,Misty Blue ,Ocean Blue ,Rosewood Red ,Slate Gray ,Steel Blue |
| Lead Time |
50-70 days |
Shipping & Delivery
Related products
BEW-021 Knight Cup (350ml)
$8.79
Thermal insulation: 12-24hrs
Stainless Steel Sports Water Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-016 Sports bottle with handle (850ml)
$12.23
| Quantity | Unit Price(30-35 Days Advance) | Total(30-35 Days Advance) | Unit Price(60-65 Days Advance) | Total(60-65 Days Advance) |
|---|---|---|---|---|
| 100 | 22.20 | 2220.00 | 15.60 | 1560.00 |
| 150 | 21.62 | 3243.44 | 15.43 | 2314.68 |
| 200 | 21.44 | 4287.11 | 15.32 | 3064.03 |
| 250 | 21.25 | 5312.06 | 15.21 | 3802.28 |
| 300 | 21.06 | 6318.27 | 15.10 | 4529.43 |
| 350 | 20.87 | 7305.75 | 14.99 | 5245.48 |
| 400 | 20.69 | 8274.49 | 14.88 | 5950.43 |
| 500 | 19.61 | 9805.00 | 14.55 | 7275.00 |
| 750 | 19.37 | 14531.16 | 14.10 | 10574.17 |
| 1000 | 18.75 | 18750.00 | 13.59 | 13590.00 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-016 Sports bottle with handle (650ml)
$10.18
Thermal insulation: 12-24hrs
Leakproof Stainless Steel Insulated Hot Vacuum Flasks
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-008 bamboo shell cup (450ml)
$10.42
Thermal insulation: 12-24hrs
Stainless Steel Thermos Bamboo Water Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-007 bamboo shell cup (500ml)
$10.83
Thermal insulation: 6-12hrs
Stainless Steel Thermos Bamboo Water Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
usage: hot water
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (750ml)
$10.27
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 12.84 | 1284 | 18.21 | 1821 |
| 150 | 12.75 | 1912.5 | 18 | 2700 |
| 200 | 12.65 | 2530 | 17.8 | 3560 |
| 250 | 12.55 | 3137.5 | 17.5 | 4375 |
| 300 | 12.45 | 3735 | 17.3 | 5190 |
| 350 | 12.3 | 4305 | 15.8 | 5530 |
| 400 | 12.2 | 4880 | 16.4 | 6560 |
| 500 | 12.08 | 6040 | 16.17 | 8085 |
| 750 | 11.75 | 8812.5 | 15.8 | 11850 |
| 1000 | 11.41 | 11410 | 15.55 | 15550 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (500ml)
$8.51
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 10.36 | 1036 | 14.17 | 1417 |
| 150 | 10.3 | 1545 | 14 | 2100 |
| 200 | 10.25 | 2050 | 13.8 | 2760 |
| 250 | 10.2 | 2550 | 13.6 | 3400 |
| 300 | 10.15 | 3045 | 13.4 | 4020 |
| 350 | 10.1 | 3535 | 13.2 | 4620 |
| 400 | 10 | 4000 | 13 | 5200 |
| 500 | 9.88 | 4940 | 12.82 | 6410 |
| 750 | 9.7 | 7275 | 12.62 | 9465 |
| 1000 | 9.45 | 9450 | 12.42 | 12420 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (350ml)
$8.22
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 10.01 | 1001 | 13.26 | 1326 |
| 150 | 9.9 | 1485 | 13.1 | 1965 |
| 200 | 9.85 | 1970 | 13 | 2600 |
| 250 | 9.8 | 2450 | 12.8 | 3200 |
| 300 | 9.75 | 2925 | 12.7 | 3810 |
| 350 | 9.7 | 3395 | 12.5 | 4375 |
| 400 | 9.65 | 3860 | 12.3 | 4920 |
| 500 | 9.55 | 4775 | 12.01 | 6005 |
| 750 | 9.35 | 7012.5 | 11.8 | 8850 |
| 1000 | 9.13 | 9130 | 11.63 | 11630 |
Select options
This product has multiple variants. The options may be chosen on the product page
