BEW-016 Sports bottle with handle (650ml)
$10.18
Thermal insulation: 12-24hrs
Leakproof Stainless Steel Insulated Hot Vacuum Flasks
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
SKU:
N/A
Category: Stainless Steel Water Bottles
Additional information
| Select Number of Units |
100 ,150 ,200 ,250 ,300 ,350 ,400 ,500 ,750 ,1000 |
|---|---|
| Color |
Black ,Crimson Red ,Dark Blue ,Lemon Yellow |
| Lead Time |
50-70 days |
Shipping & Delivery
Related products
BEW-021 Knight Cup (350ml)
$8.79
Thermal insulation: 12-24hrs
Stainless Steel Sports Water Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-020 Lotto bottle (550ml)
$9.71
Thermal insulation: 12-24hrs
Stainless Steel Insulated Cola Shape Water Bottles
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-020 Lotto bottle (350ml)
$9.23
Thermal insulation: 12-24hrs
Stainless Steel Insulated Cola Shape Water Bottles
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-016 Sports bottle with handle (1100ml)
$12.99
| Quantity | Unit Price(30-35 Days Advance) | Total( 30-35 days Advance) | Unit Price(60-65 Days Advance) | Total(60-65 Days Advance) |
|---|---|---|---|---|
| 100 | 19.77 | 1977.00 | 14.84 | 1484.00 |
| 150 | 19.30 | 2895.43 | 14.68 | 2202.20 |
| 200 | 19.14 | 3827.80 | 14.58 | 2915.28 |
| 250 | 18.98 | 4743.79 | 14.47 | 3617.86 |
| 300 | 18.81 | 5643.39 | 14.37 | 4309.94 |
| 350 | 18.65 | 6526.61 | 14.26 | 4991.53 |
| 400 | 18.48 | 7393.44 | 14.16 | 5662.62 |
| 500 | 17.61 | 8805.00 | 13.85 | 6925.00 |
| 750 | 17.34 | 13002.48 | 13.42 | 10066.38 |
| 1000 | 16.76 | 16760.00 | 12.94 | 12940.00 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-004 Double layer shaker cup (500ml)
$9.79
Thermal insulation: 0-6hrs
Double Wall Stainless Steel Protein Shakers Shaker Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (1000ml)
$11.60
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 14.67 | 1467 | 21.06 | 2106 |
| 150 | 14.4 | 2160 | 20.5 | 3075 |
| 200 | 14.2 | 2840 | 20 | 4000 |
| 250 | 14 | 3500 | 19.8 | 4950 |
| 300 | 13.9 | 4170 | 19.4 | 5820 |
| 350 | 13.85 | 4847.5 | 19 | 6650 |
| 400 | 13.8 | 5520 | 18.8 | 7520 |
| 500 | 13.75 | 6875 | 18.68 | 9340 |
| 750 | 13.3 | 9975 | 18.2 | 13650 |
| 1000 | 12.89 | 12890 | 17.89 | 17890 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (500ml)
$8.51
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 10.36 | 1036 | 14.17 | 1417 |
| 150 | 10.3 | 1545 | 14 | 2100 |
| 200 | 10.25 | 2050 | 13.8 | 2760 |
| 250 | 10.2 | 2550 | 13.6 | 3400 |
| 300 | 10.15 | 3045 | 13.4 | 4020 |
| 350 | 10.1 | 3535 | 13.2 | 4620 |
| 400 | 10 | 4000 | 13 | 5200 |
| 500 | 9.88 | 4940 | 12.82 | 6410 |
| 750 | 9.7 | 7275 | 12.62 | 9465 |
| 1000 | 9.45 | 9450 | 12.42 | 12420 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (350ml)
$8.22
Thermal insulation: 12-24hrs
Insulated Stainless Steel Cola Shaped Water Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
