BEW-022 Stainless Steel Vacuum Flask Set With 3 Lids (500ml)
$8.73
Thermal insulation: 12-24hrs
Stainless Steel Vacuum Flask Set With 3 Lids
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
SKU:
N/A
Category: Stainless Steel Water Bottles
Description
6.5*23.9cm
Cup lid 160ml
Additional information
| Select Number of Units |
100 ,150 ,200 ,250 ,300 ,350 ,400 ,500 ,750 ,1000 |
|---|---|
| Color |
Black ,Charcoal Grey ,Peach Puff ,Royal Blue ,Sage Green |
| Lead Time |
50-70 days |
Shipping & Delivery
Related products
BEW-020 Lotto bottle (350ml)
$9.23
Thermal insulation: 12-24hrs
Stainless Steel Insulated Cola Shape Water Bottles
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-016 Sports bottle with handle (1100ml)
$12.99
| Quantity | Unit Price(30-35 Days Advance) | Total( 30-35 days Advance) | Unit Price(60-65 Days Advance) | Total(60-65 Days Advance) |
|---|---|---|---|---|
| 100 | 19.77 | 1977.00 | 14.84 | 1484.00 |
| 150 | 19.30 | 2895.43 | 14.68 | 2202.20 |
| 200 | 19.14 | 3827.80 | 14.58 | 2915.28 |
| 250 | 18.98 | 4743.79 | 14.47 | 3617.86 |
| 300 | 18.81 | 5643.39 | 14.37 | 4309.94 |
| 350 | 18.65 | 6526.61 | 14.26 | 4991.53 |
| 400 | 18.48 | 7393.44 | 14.16 | 5662.62 |
| 500 | 17.61 | 8805.00 | 13.85 | 6925.00 |
| 750 | 17.34 | 13002.48 | 13.42 | 10066.38 |
| 1000 | 16.76 | 16760.00 | 12.94 | 12940.00 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-016 Sports bottle with handle (850ml)
$12.23
| Quantity | Unit Price(30-35 Days Advance) | Total(30-35 Days Advance) | Unit Price(60-65 Days Advance) | Total(60-65 Days Advance) |
|---|---|---|---|---|
| 100 | 22.20 | 2220.00 | 15.60 | 1560.00 |
| 150 | 21.62 | 3243.44 | 15.43 | 2314.68 |
| 200 | 21.44 | 4287.11 | 15.32 | 3064.03 |
| 250 | 21.25 | 5312.06 | 15.21 | 3802.28 |
| 300 | 21.06 | 6318.27 | 15.10 | 4529.43 |
| 350 | 20.87 | 7305.75 | 14.99 | 5245.48 |
| 400 | 20.69 | 8274.49 | 14.88 | 5950.43 |
| 500 | 19.61 | 9805.00 | 14.55 | 7275.00 |
| 750 | 19.37 | 14531.16 | 14.10 | 10574.17 |
| 1000 | 18.75 | 18750.00 | 13.59 | 13590.00 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-016 Sports bottle with handle (650ml)
$10.18
| Quantity | Unit Price(30-35 Days Advance) | Total(30-35 Days Advance) | Unit Price(60-65 Days Advance) | Total ( 60-65 Days Advance) |
|---|---|---|---|---|
| 100 | 17.65 | 1765.00 | 12.73 | 1273.00 |
| 150 | 17.22 | 2583.28 | 12.60 | 1890.61 |
| 200 | 17.09 | 3417.02 | 12.53 | 2505.15 |
| 250 | 16.95 | 4237.08 | 12.45 | 3111.84 |
| 300 | 16.81 | 5043.47 | 12.37 | 3710.70 |
| 350 | 16.67 | 5836.18 | 12.29 | 4301.73 |
| 400 | 16.54 | 6615.21 | 12.21 | 4884.92 |
| 500 | 15.74 | 7870.00 | 11.97 | 5985.00 |
| 750 | 15.58 | 11685.52 | 11.66 | 8747.83 |
| 1000 | 15.13 | 15130.00 | 11.31 | 11310.00 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-016 Sports bottle with handle (850ml)
$12.23
Thermal insulation: 12-24hrs
Leakproof Stainless Steel Insulated Hot Vacuum Flasks
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-013 stainless steel wine bottle (750ml)
$10.67
Thermal insulation: 0-6hrs
Stainless Steel Wine Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
usage : hot (6+ hrs)and cold
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-004 Double layer shaker cup (750ml)
$10.05
Thermal insulation: 0-6hrs
Double Wall Stainless Steel Protein Shakers Shaker Bottle
Inner wall: Stainless steel 304
Outer wall:Stainless steel 201
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-001 Coke bottle (750ml)
$10.27
| Quantity | Unit Price(60-65 days advance) | Total(60-65 days advance) | Unit Price(30-35 days advance) | Total(30-35 days advance) |
|---|---|---|---|---|
| 100 | 12.84 | 1284 | 18.21 | 1821 |
| 150 | 12.75 | 1912.5 | 18 | 2700 |
| 200 | 12.65 | 2530 | 17.8 | 3560 |
| 250 | 12.55 | 3137.5 | 17.5 | 4375 |
| 300 | 12.45 | 3735 | 17.3 | 5190 |
| 350 | 12.3 | 4305 | 15.8 | 5530 |
| 400 | 12.2 | 4880 | 16.4 | 6560 |
| 500 | 12.08 | 6040 | 16.17 | 8085 |
| 750 | 11.75 | 8812.5 | 15.8 | 11850 |
| 1000 | 11.41 | 11410 | 15.55 | 15550 |
Select options
This product has multiple variants. The options may be chosen on the product page
