BEW-027 aluminum bottle (600ml)
$7.40
Quantity | Unit Price | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
100 | 9 | 900 | |||||||
150 | 8.8 | 1320 | |||||||
200 | 8.6 | 1720 | |||||||
250 | 8.4 | 2100 | |||||||
300 | 8.3 | 2490 | |||||||
350 | 8.2 | 2870 | |||||||
400 | 8 | 3200 | |||||||
500 | 7.8 | 3900 | |||||||
750 | 7.6 | 5700 | |||||||
1000 | 7.4 | 7400 |
Size and packaging guidelines
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
SKU:
N/A
Category: Aluminium Water Bottles
Additional information
Select Number of Units |
100 ,150 ,200 ,250 ,300 ,350 ,400 ,500 ,750 ,1000 |
---|---|
Color |
Blue ,Pink ,Purple ,Red ,White |
Shipping & Delivery
Related products
BEW-027 aluminum bottle (750ml)
$7.40
Quantity | Unit Price | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
100 | 9 | 900 | |||||||
150 | 8.8 | 1320 | |||||||
200 | 8.6 | 1720 | |||||||
250 | 8.4 | 2100 | |||||||
300 | 8.3 | 2490 | |||||||
350 | 8.2 | 2870 | |||||||
400 | 8 | 3200 | |||||||
500 | 7.8 | 3900 | |||||||
750 | 7.6 | 5700 | |||||||
1000 | 7.4 | 7400 |
Select options
This product has multiple variants. The options may be chosen on the product page
BEW-018 aluminum bottle (750ml)
$5.20
Quantity | Unit Price | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
100 | 6 | 600 | |||||||
150 | 5.9 | 885 | |||||||
200 | 5.8 | 1160 | |||||||
250 | 5.7 | 1425 | |||||||
300 | 5.6 | 1680 | |||||||
350 | 5.5 | 1925 | |||||||
400 | 5.45 | 2180 | |||||||
500 | 5.4 | 2700 | |||||||
750 | 5.3 | 3975 | |||||||
1000 | 5.2 | 5200 |
Select options
This product has multiple variants. The options may be chosen on the product page